Reports
Facilitation summaries by ministry, event, and date range
Total Registered Ministers
7
Total Facilitation Paid
UGX 175,000
Registrations by Ministry
| Ministry | Registrations | Total Facilitation |
|---|---|---|
| Bassist | 2 | UGX 50,000 |
| Sound Engineer | 2 | UGX 50,000 |
| Drummer | 1 | UGX 25,000 |
| Vocalist | 1 | UGX 25,000 |
| Electric Guitar | 1 | UGX 25,000 |
Registrations by Event
| Event | Date | Registrations | Total Facilitation |
|---|---|---|---|
| Midweek Service | 20 Jul 2026 | 1 | UGX 25,000 |
| Choir Rehearsal | 13 Jul 2026 | 5 | UGX 125,000 |
| Choir Rehearsal | 12 Jul 2026 | 1 | UGX 25,000 |
Registrations by Payment Method
| Payment Method | Registrations | Total Facilitation |
|---|---|---|
| Cash | 7 | UGX 175,000 |